—The NAMM Foundation today announced the results of its 13th annual Best Communities for Music Education(BCME) survey, which acknowledges schools and districts across the U.S. for their commitment and support for music education as part of the core curriculum.
In all, 176 communities out of 237 that submitted surveys were recognized, including 166 school districts and 10 schools. The announcement comes in anticipation of NAMM's National Wanna Play Music Week, (May 7-13) a weeklong promotion designed to encourage people of all ages and skill levels to experience the proven benefits and fun of playing music.
Established in 1999, The BCME survey isa nationwide search for communities who provide access to music education as an essential part of a complete education and exemplify commitment and support for music education. The BCME survey is designed and implemented in collaboration with The Institute for Educational Research and Public Service (www.ku.edu/~ierps/cgi-bin) of Lawrence, Kansas, an affiliate of the University of Kansas.
The announcement of the 2012 Best Communities for Music Education campaign comes during a crucial time as school districts nationwide finalize budgets. The Best Community designation is a distinction worthy of pride, but is also a call to action for local music education advocates to help preserve and potentially expand access to their current music education programs.
Past designees have reported that making the Best Communities list had a positive effect on their ability to advance recognition and support for music programs. NAMM Foundation Executive Director Mary Luehrsen, encourages communities to use the designation as a cornerstone of vigorous advocacy for music education programs.
“We know that communities are struggling to maintain funding for many education programs and we applaud these communities that remain committed to a complete and quality education that must include music and the arts,” said Luehrsen. “We urge communities to celebrate the designation as a national recognition for their commitment to children and most of all, keep the music playing in their schools for years to come.”
Each school receiving the “Best Communities” designation scored in the 80th percentile or higher in the survey's grading process. Participants in the survey answered detailed questions about funding, graduation requirements, music class participation, instruction time, facilities, support for the music program and other relevant factors in their communities' music education programs. The responses were verified with district officials and advisory organizations reviewed the data.
A copy of the survey can be downloaded for review at www.nammfoundation.org.
In conducting the annual survey, the NAMM Foundation is joined by advisory organizations in the fields of music and education: Americans for the Arts (www.americansforthearts.org), League of American Orchestras (www.americanorchestras.org), The Mr. Holland's Opus Foundation (www.mhopus.org), Music for All (www.musicforall.org), Music Teachers National Association (www.mtna.org), National Guild For Community Arts Education (www.nationalguild.org), Yamaha Corporation of America (www.yamaha.com), Young Audiences (http://www.youngaudiences.org/), and VH1 Save The Music Foundation (www.vh1savethemusic.com).
The complete Best Communities for Music Education roster is listed alphabetically below and can also be viewed at www.nammfoundation.org.
About The NAMM Foundation
The NAMM Foundation is a 501(c)(3) non-profit organization dedicated to advancing active participation in music making across the lifespan by supporting scientific research, philanthropic giving and public service programs from the international music products industry.
# # #
| District/School | City | State |
| Abington School District | Abington | Pa. |
| Academy School District 20 | Colorado Springs | Colo. |
| Albion Central School District | Albion | N.Y. |
| Ann Arbor Public Schools | Ann Arbor | Mich. |
| Arlington Independent School District | Arlington | Texas |
| Avon Lake City School District | Avon Lake | Ohio |
| Baldwin School District | Baldwin | N.Y. |
| Baldwinsville Central School District | Baldwinsville | N.Y. |
| Baltimore County Public Schools | Towson | Md. |
| Bay Shore Union Free School District | Bay Shore | N.Y. |
| Bay Village City School District | Bay Village | Ohio |
| Beachwood City Schools | Beachwood | Ohio |
| Berea City School District | Berea | Ohio |
| Bergenfield Public Schools | Bergenfield | N.J. |
| Berkley School District | Oak Park | Mich. |
| Bethel Public School | Bethel | Conn. |
| Bloomfield Hills School District | Bloomfield Hills | Mich. |
| Brighton Central School District | Rochester | N.Y. |
| Brooklyn Center Junior/Senior High School | Brooklyn Center | Minn. |
| Camdenton R-III School District | Camdenton | Mo. |
| Canton Public Schools | Canton | Conn. |
| Central Cambria School District | Ebensburg | Pa. |
| Central York School District | York | Pa. |
| Chesapeake Public Schools | Chesapeake | Va. |
| Cheshire Public Schools | Cheshire | Conn. |
| Chittenango Central School District | Chittenango | N.Y. |
| Clark County School District | Las Vegas | Nev. |
| Cobb County School District | Marietta | Ga. |
| Colonial School District | Plymouth Meeting | Pa. |
| Commack Public Schools | E. Northport | N.Y. |
| Connetquot Central School District | Bohemia | N.Y. |
| Conroe Independent School District | Conroe | Texas |
| Council Rock School District | Newtown | Pa. |
| Cumberland Valley School District | Mechanicsburg | Pa. |
| Cuyahoga Heights Local | Cleveland | Ohio |
| David Douglas School District 40 | Portland | Ore. |
| Denton Independent School District | Denton | Texas |
| Dover Area School District | Dover | Pa. |
| Duxbury Public Schools | Duxbury | Mass. |
| Edina Public Schools - Independent School District 273 | Edina | Minn. |
| Edmonds School District | Lynnwood | Wash. |
| Exeter Township School District | Reading | Pa. |
| Fargo Public Schools | Fargo | N.D. |
| Fayetteville-Manlius Central Schools | Manlius | N.Y. |
| Ferndale Public Schools | Ferndale | Mich. |
| Fishers Island UFSD | Fishers Island | N.Y. |
| Fort Bend Independent School District | Sugar Land | Texas |
| Fox Chapel Area School District | Pittsburgh | Pa. |
| Fraser Public Schools | Fraser | Mich. |
| Frontier Central School District | Hamburg | N.Y. |
| Fulton County Schools | Atlanta | Ga. |
| Garland Independent School District | Garland | Texas |
| Grand Forks Public Schools | Grand Forks | N.D. |
| Grand Island Central School District | Grand Island | N.Y. |
| Great Falls Public School District | Great Falls | Mont. |
| Great Neck Public Schools | Great Neck | N.Y. |
| Greenwich Public Schools | Greenwich | Conn. |
| Guilderland Central School District | Guilderland Center | N.Y. |
| Gwinnett County Public Schools | Suwanee | Ga. |
| Half Hollow Hills Central School District | Dix Hills | N.Y. |
| Hamilton Elementary School | Schenectady | N.Y. |
| Hamilton Southeastern School Corporation | Fishers | Ind. |
| Hampton City Public Schools | Hampton | Va. |
| Harrison Central School District | Harrison | N.Y. |
| Henrico County Public Schools | Henrico | Va. |
| Hewlett-Woodmere Public Schools | Woodmere | N.Y. |
| Hollidaysburg Area School District | Hollidaysburg | Pa. |
| Homewood City Schools | Homewood | Ala. |
| Honeoye Falls-Lima Central School District | Honeoye Falls | N.Y. |
| Hopewell Valley Regional School District | Pennington | N.J. |
| Hortonville Area School District | Hortonville | Wis. |
| Hudson School District | Hudson | Wis. |
| Hurst-Euless-Bedford Independent School District | Bedford | Texas |
| Independent School District 279 - Osseo Area Schools | Maple Grove | Minn. |
| Indian River County School District | Vero Beach | Fla. |
| Jenison Public Schools | Jenison | Mich. |
| Jericho Union Free School District | Jericho | N.Y. |
| Johnson City Central School District | Johnson City | N.Y. |
| Katy Independent School District | Katy | Texas |
| Kenmore Town of Tonawanda Union Free School District | Buffalo | N.Y. |
| Klein Independent School District | Spring | Texas |
| Lake Local School District | Uniontown | Ohio |
| Le Roy Central School District | Le Roy | N.Y. |
| Lebanon School District | Lebanon | Pa. |
| Lewisburg Area School District | Lewisburg | Pa. |
| Lewisville Independent School District | Flower Mound | Texas |
| Lincoln Unified School District | Stockton | Calif. |
| Liverpool Central School District | Liverpool | N.Y. |
| Long Beach City School District | Lido Beach | N.Y. |
| Longwood Central School District | Middle Island | NY |
| Loyalsock Township School District | Montoursville | Pa. |
| Lynn Public Schools | Lynn | Mass. |
| Manhasset Union Free School District | Manhasset | N.Y. |
| Massapequa UFSD | Massapequa | N.Y. |
| Mechanicsburg Area School District | Mechanicsburg | Pa. |
| Memphis City Schools | Memphis | Tenn. |
| Metropolitan School District of Lawrence Township | Indianapolis | Ind. |
| Mineola Union Free School District | Mineola | N.Y. |
| Monroe-Woodbury Central School District | Central Valley | N.Y. |
| Montgomery County Public Schools | Christiansburg | Va. |
| Monticello Central School District | Monticello | N.Y. |
| Mt. Lebanon School District | Pittsburgh | Pa. |
| Naperville Community Unit School District 203 | Naperville | Ill. |
| Nanuet Union Free School District | Nanuet | N.Y. |
| New Hartford Central School District | New Hartford | N.Y. |
| Newington | Newington | Conn. |
| Newtown Public Schools | Newtown | Conn. |
| North Allegheny School District | Pittsburgh | Pa. |
| North Babylon Union Free School District | North Babylon | N.Y. |
| North Colonie Central School District | Latham | N.Y. |
| Northwest Independent School District | Justin | Texas |
| Oberlin City Schools District | Oberlin | Ohio |
| Oceanside Public Schools | Oceanside | N.Y. |
| Olmsted Falls City Schools | Olmsted Falls | Ohio |
| Open Door Christian Schools | Elyria | Ohio |
| Oppenheim-Ephratah Central School | St. Johnsville | N.Y. |
| Osage County R-II Schools | Linn | Mo. |
| Ossining Union Free School District | Ossining | N.Y. |
| Paramus Public School District | Paramus | N.J. |
| Pasadena Independent School District | Pasadena | Texas |
| Penfield Central School District | Penfield | N.Y. |
| Pennsbury School District | Fallsington | Pa. |
| Pequannock Township School District | Pompton Plains | N.J. |
| Perrysburg Exempted Village Schools | Perrysburg | Ohio |
| Phoenix Central School District | Phoenix | N.Y. |
| Pine City Public Schools (Independent School District 578) | Pine City | Minn. |
| Plano Independent School District | Plano | Texas |
| Port Jefferson School District | Port Jefferson | N.Y. |
| Propel East | Turtle Creek | Pa. |
| Pulaski Community School District | Pulaski | Wis. |
| Putnam Valley Central School District | Putnam Valley | N.Y. |
| Quaker Valley School District | Sewickley | Pa. |
| Randolph Township Schools | Randolph | N.J. |
| Red Lion Area School District | Red Lion | Pa. |
| Ridgefield Public Schools | Ridgefield | N.J. |
| Roanoke County Public Schools | Roanoke | Va. |
| Rush-Henrietta Central School District | Henrietta | N.Y. |
| Santa Monica-Malibu USD | Santa Monica | Calif. |
| Scarsdale Union Free School District | Scarsdale | N.Y. |
| Schenectady City School District | Schenectady | N.Y. |
| School District of Lancaster | Lancaster | Pa. |
| Shaker Heights City School District | Shaker Heights | Ohio |
| Skaneateles Central School District | Skaneateles | N.Y. |
| South Huntington UFSD | Huntington Station | N.Y. |
| South Windsor Public Schools | South Windsor | Conn. |
| Spring Grove Area School District | Spring Grove | Pa. |
| Springs Valley Jr./Sr. High School | French Lick | Ind. |
| Stow-Munroe Falls High School | Stow | Ohio |
| Strongsville City School District | Strongsville | Ohio |
| Syosset Central School District | Syosset | N.Y. |
| The Sycamore Community School District | Cincinnati | Ohio |
| Torrington Public Schools | Torrington | Conn. |
| Township of Union Board of Education | Union | N.J. |
| Trinity Area School District | Washington | Pa. |
| Troy School District | Troy | Mich. |
| Upper Sandusky Exempted Village Schools | Upper Sandusky | Ohio |
| Virginia Beach City Public Schools | Virginia Beach | Va. |
| Wakefield Public Schools | Wakefield | Mass. |
| Washington County Public Schools | Hagerstown | Md. |
| Washoe county school district | Reno | Nev. |
| Wayland Public Schools | Wayland | Mass. |
| Webster Central School District | Webster | N.Y. |
| West Genesee Central School District | Camillus | N.Y. |
| West Hartford Public Schools | West Hartford | Conn. |
| West Irondequoit Central School District | Rochester | N.Y. |
| West Lafayette Community School Corporation | West Lafayette | Ind. |
| West Milford Township Public Schools | West Milford | N.J. |
| West Seneca Central School District | West Seneca | N.Y. |
| Westborough Public Schools | Westborough | Mass. |
| Westlake Christian Academy | Grayslake | Ill. |
| Weston Public Schools | Weston | Mass. |
| Wicomico County Public Schools | Salisbury | Md. |
| Willard R-II Schools | Willard | Mo. |
| Williamsport Area School District | Williamsport | Pa. |
| Williamsville Central School District | East Amherst | N.Y. |
| Windber Area Middle/High School | Windber | Pa. |


