Congratulations to the 66 Schools that received the SupportMusic Merit Award designation as part of the Best Communities for Music Education Program!
| School | City | State |
| Alamo City School | Crockett | TN |
| Alliance Marc and Eva Stern Math and Science School | Los Angeles | CA |
| Aragon High School | San Mateo | CA |
| Arizona School for the Arts | Phoenix | AZ |
| Athens Middle School | Athens | OH |
| Bellport H.S. | Suffolk | NY |
| Berkley Charter School | Polk | FL |
| Billings Central Catholic High School | Yellowstone | MN |
| Carlisle High School | Rusk | TX |
| Carver Middle School | Walton | GA |
| Cedarburg High School | Ozaukee | WI |
| Centennial High School | Franklin | OH |
| Central Elementary School | East Hanover Township | NJ |
| Coronado School of the Arts | San Diego | CA |
| Donnelly Elementary School | Valley | ID |
| East Moriches Middle School | Suffolk | NY |
| Edward Town Middle School | Niagara | NY |
| Forest Lake Area High School | Washington | MN |
| Fresno Christian Schools | Fresno | CA |
| George Junior High School | Springdale | AR |
| Gettysburg High School | Potter | SD |
| Henry Lord Middle School | Bristol | MA |
| Hershey Middle School | Dauphin | PA |
| Hershey Public School (k-12) | Hershey | NE |
| Highland Elementary School | Barren | KY |
| Ilwaco Middle-High School | Pacific | WA |
| Kimball High School | Brule | SD |
| Lausanne Collegiate School | Shelby | TN |
| Lincoln Elementary School | Cook | IL |
| Lower Moreland High School | Montgomery | PA |
| Loyola Academy | Cook County | IL |
| Marin School of the Arts at Novato High School | Marin | CA |
| Marlboro Middle School | Ulster | NY |
| Metz Elementary | Adams | CO |
| Millard Fillmore Elementary School | Cayuga | NY |
| Monte Vista Christian School | Santa Cruz | CA |
| Montgomery High School | Montgomery | TX |
| Morningside Elementary School | Houston | GA |
| Mount Olive High School | Morris | NJ |
| Lexington High School | Middlesex | MA |
| Southside Middle School | Florence | SC |
| East Buchanan High School | Buchanan | IA |
| North Hills Senior High School | Allegheny | PA |
| Oppenheim-Ephratah Central School | St. Johnsville | NY |
| Reagan Academy | Utah | UT |
| Richland Center High School | Richland | WI |
| Richmond High School | Wayne | IN |
| Roskruge Bilingual K-8 School | Pima | AZ |
| Ross Street School | Woodbridge | NJ |
| Shaw Visual and Performing Arts Elementary | Saint Louis City | MO |
| Spring Valley Elementary | Dallas | TX |
| St. Louis de Montfort Catholic School | Marian | IN |
| Stafford Intermediate School | Ocean | NJ |
| Stewartsville Elementary School | Bedford | VA |
| North Broward Preparatory School | Broward | FL |
| Torrence Creek Elementary | Mecklenburg | NC |
| Traver Elementary School | Tulare | CA |
| Upland Christian Academy | Racho Cucamonga | CA |
| Vestavia Hills High School | Vestavia Hills | AL |
| Vincent J. Gallagher Middle School | Providence | RI |
| Walton-Verona High School | Walton | KY |
| Waverly and Anne Hutchinson Schools | Westchester | NY |
| West De Pere High School | Brown | WI |
| West Wing School | Maricopa | AZ |
| Westchester Lutheran School | Los Angeles | CA |
| Woodhull School | Ocean Beach | NY |


