Congratulations to the 118 schools that have received the SupportMusic Merit Award (SMMA) from the NAMM Foundation!
2016 SupportMusic Merit Award Schools

| Schools | City | State |
|---|---|---|
| Academy of Music and Performing Arts at Hamilton High School | Los Angles | CA |
| Alain Leroy Locke College Preparatory Academy | Los Angeles | CA |
| Alcoa High School | Alcoa | TN |
| Anna Merritt Elementary | Lockport | NY |
| Anthem School of Music LLC | San Antonio | TX |
| Aragon High School | San Mateo | CA |
| Arizona School for the Arts | Phoenix | AZ |
| Ashland High School | Ashland | WI |
| Athens Middle School | Athens | OH |
| Avon Elementary School | Avon-by-the-Sea | NJ |
| Bailey Middle School | Cornelius | NC |
| Ball High School | Galveston | TX |
| Benjamin Franklin Classical Charter Public School | Franklin | MA |
| Berkley Charter Elementary | Auburndale | Fl |
| Bishop McGann-Mercy Diocesan High School | Riverhead | NY |
| Bloom Trail High School | Chicago Heights | IL |
| Centennial High School | Las Vegas | NV |
| Central High School | Salem | WI |
| Cerritos High School | Cerritos | CA |
| Chaparral Middle School | Walnut | CA |
| Charles R. Darwin Elementary | Chicago | IL |
| Chaska Middle School West | Chaska | MN |
| Christopher Columbus Middle School | Canoga Park | CA |
| Cottage Grove Middle School | Cottage Grove | MN |
| Crown Point Junior Music Academy | San Diego | CA |
| Cuthbertson High School | Waxhaw | NC |
| Cuthbertson Middle School | Waxhaw | NC |
| DeRuyter Central School | DeRuyter | NY |
| Doral Academy Preparatory HS | Miami | FL |
| DuBois Area Middle School | DuBois | PA |
| East Allegheny Junior Senior High School | North Versailles | PA |
| East Ridge High School/East Ridge Middle School | Chattanooga | TN |
| Eastside Catholic School | Sammamish | WA |
| Eastside Elementary School | Douglasville | GA |
| Eden Prairie High School | Eden Prairie | MN |
| Emmet Belknap Intermediate School | Lockport | NY |
| Fitzgerald High School | Warren | MI |
| Flathead High School | Kalsipell | MT |
| Floral Park Memorial High School | Floral Park | NY |
| Frank D. Moates Elementary School | Glenn Heights | TX |
| Frankford Friends School | Philadelphia | PA |
| Frost Middle School | Livonia | MI |
| Greenfield Middle School | El Cajon | CA |
| Hendersonville High School | Hendersonville | TN |
| Henry Marlowe Middle School | Lake in the Hills | IL |
| Heyworth Elementary School | Heyworth | IL |
| Highland Middle School | Beaver Falls | PA |
| Ilwaco High School | Ilwaco | WA |
| Jefferson High School | Jefferson | WI |
| John Eaton Elementary School | Washington | DC |
| La Jolla Conservatory of Music | San Diego | CA |
| Lakeside Middle School | Lakeside | CA |
| Landon School | Bethesda | MD |
| Laurel Highlands High School | Uniontown | PA |
| LeRoy Elementary School | LeRoy | IL |
| Liberty High School | Eldersburg | MD |
| Liberty High School | Peoria | AZ |
| Logan Elementary School | North Versailles | PA |
| Loveland High School | Loveland | CO |
| Loyola Academy | Wilmette | IL |
| Maine Consolidated School | Parks | AZ |
| Mary Lyon Elementary School | Chicago | IL |
| McCracken County High School | West Paducah | KY |
| Menands School | Menands | NY |
| Middle Fork Elementary | Walkertown | NC |
| Midway Elementary School of the Arts | Sanford | Fl |
| Monclova Christian Academy | Monclova | OH |
| Morton High School | Morton | IL |
| Nederland Middle Senior High School | Nederland | CO |
| North Brunswick Township High School | North Brunswick | NJ |
| North Kingstown Senior High School | North Kingstown | RI |
| North Pitt High School | Bethel | NC |
| Northville Central School | Northville | NY |
| Oxon Hill High School | Oxon Hill | MD |
| Parks Jr. High School | Fullerton | CA |
| Pitman High School | Pitman | NJ |
| President Theodore Roosevelt High School | Honolulu | HI |
| Rancho Mirage High School | Rancho Mirage | CA |
| Redlands Jazz Kids Music Studio | Redlands | CA |
| Richland Center High School | Richlkand Center | WI |
| Richland County Middle School | Olney | IL |
| Ridge High School | Basking Ridge | NJ |
| Rio Americano High School | Sacramento | CA |
| Rio Linda Senior High School | Rio Linda | CA |
| Robious Middle School | Midlothian | VA |
| Rosa International Middle School | Cherry Hill | NJ |
| Rosenwald Dunbar Elementary School | Nicholasville | KY |
| S.H. Rider High School | Wichita Falls | TX |
| Saint Louis School | Batesville | IN |
| Saint Peter's School | Philadelphia | PA |
| San Marcos High School | San Marcos | TX |
| Sayville High Schools | West Sayville | NY |
| Sherwood Middle Academic Magnet School | Baton Rouge | LA |
| Smith River School | Smith River | CA |
| South Orange County School for the Arts- (Academy at Dana Hills High School) | Dana Point | CA |
| South Pointe Middle School | Diamond Bar | CA |
| Southwestern Elementary | Shelbyville | IN |
| Spofford Pond Elementary School | Boxford | MA |
| St Albert the Great School | Kettering | OH |
| St. Therese, Little Flower Catholic School | Indianapolis | IN |
| Stonewall Jackson High School | Manassas | VA |
| Tesoro High School | Rancho Santa Margarita | CA |
| The American International School of Utah | Murray | UT |
| The Harley School | Rochester | NY |
| Theodore Roosevelt Senior High School | Washington DC | DC |
| Traughber Junior High School | Oswego | IL |
| Trinity Christian School | Sacramento | CA |
| United Junior/Senior High School | Armagh | PA |
| Villa Park High School | Villa Park | CA |
| Walter Panas High School | Cortlandt Manor | NY |
| Walton-Verona High School | Walton | KY |
| West Orange High School | Winter Garden | FL |
| Williamsport Area High School | Williamsport | PA |
| Windsor High School | Windsor | CT |
| Winston Elementary | San Antonio | TX |
| Woodhull School | Ocean Beach | NY |
| Yorktown High School | Arlington | VA |
| Zion-Benton Township High School | Zion | IL |
